Features |
Basic Account |
Intermediate Account |
Professional Account |
Disk Space | 100 MB | 500 MB | 1 GB |
Bandwidth | 5GB/PM | 10GB/PM | 20GB/PM |
Setup Cost | Free | Free | Free |
Monthly Fee | £5.00 | £12.50 | £20.00 |
Annual Fee | £60.00 | £150.00 | £240.00 |
Plesk Control Panel | Yes | Yes | Yes |
Money Back Guarantee | Yes | Yes | Yes |
Cloud Server Technology | Yes | Yes | Yes |
Software Support and Management |
|||
MySQL Databases | 1 | 2 | 5 |
Perl | Yes | Yes | Yes |
C/C++ | Yes | Yes | Yes |
CGI Access | Yes | Yes | Yes |
Cron Jobs | No | Yes | Yes |
SSH | No | Yes | Yes |
SSI | Yes | Yes | Yes |
SSL | No | Yes | Yes |
Servlet/JSP | No | No | Yes |
Application Vault | Yes | Yes | Yes |
Droopal | Yes | Yes | Yes |
Joomla | Yes | Yes | Yes |
WordPress | Yes | Yes | Yes |
E-mail Features |
|||
Web-Based Email | Yes | Yes | Yes |
POP3/IMAP Accounts | 10 | 20 | 50 |
Mobile E-mail (iPhone, Blackberry Compatible) | Yes | Yes | Yes |
Email Aliases | Unlimited | Unlimited | Unlimited |
Email Forwarding | 10 | 20 | 50 |
Autoresponders | Unlimited | Unlimited | Unlimited |
Mailing Lists | 0 | 3 | 5 |
Anti-Spam Filters | Yes | Yes | Yes |
Anti-Virus Protection | Yes | Yes | Yes |
Domains & Access Management |
|||
Control Panel | Yes | Yes | Yes |
Domains Hostable | 1 | 2 | 5 |
Sub Domains | 0 | 2 | 5 |
Domain Aliases | Unlimited | Unlimited | Unlimited |
FTP Access | Yes | Yes | Yes |
Web Statistics | Yes | Yes | Yes |
Webalizer | Yes | Yes | Yes |
Error Pages | Yes | Yes | Yes |
Free DNS Changes | Yes | Yes | Yes |